Last Updated 06 Aug 2008
Next Release 03 Sep 2008
Ranking | Team | Pts Aug 08 | +/- Ranking Jul 08 | +/- Pts Jul 08 | |
1 | Spain | 1557 | 0 | 0 | |
2 | Germany | 1343 | 1 | -21 | |
3 | Italy | 1320 | -1 | -84 | |
4 | Netherlands | 1299 | 1 | 0 | |
5 | Croatia | 1282 | 2 | 0 | |
6 | Brazil | 1242 | -2 | -102 | |
7 | Argentina | 1219 | -1 | -79 | |
8 | Czech Republic | 1146 | 0 | 0 | |
9 | Portugal | 1122 | 0 | 18 | |
10 | Russia | 1023 | 1 | 0 | |
11 | Romania | 1021 | 1 | 0 | |
12 | France | 1012 | -2 | -41 | |
13 | Turkey | 1010 | 1 | 0 | |
14 | England | 1003 | 1 | 0 | |
15 | Cameroon | 994 | -2 | -17 | |
16 | Scotland | 988 | 0 | 0 | |
17 | Bulgaria | 930 | 0 | 0 | |
18 | Greece | 896 | 0 | -15 | |
19 | Ghana | 892 | 1 | 7 | |
20 | Israel | 876 | 1 | 0 | |
21 | Egypt | 851 | 3 | 9 | |
22 | Paraguay | 820 | 3 | -12 | |
23 | Colombia | 816 | 0 | -53 | |
24 | Uruguay | 813 | -2 | -57 | |
25 | Côte d'Ivoire | 802 | 3 | 12 | |
26 | Sweden | 801 | 0 | 0 | |
27 | Nigeria | 788 | -1 | -13 | |
28 | Ukraine | 786 | 1 | 0 | |
29 | Poland | 778 | 3 | 5 | |
29 | Norway | 778 | 2 | 0 | |
31 | USA | 767 | -1 | -13 | |
32 | Mexico | 750 | -13 | -156 | |
32 | Northern Ireland | 750 | 1 | 0 | |
34 | Serbia | 749 | 1 | 9 | |
35 | Japan | 727 | -1 | -18 | |
36 | Denmark | 722 | 0 | 0 | |
37 | Morocco | 690 | 0 | 1 | |
38 | Australia | 685 | 2 | 17 | |
39 | Chile | 680 | 4 | 26 | |
40 | Guinea | 670 | -1 | 0 | |
41 | Republic of Ireland | 666 | 0 | 0 | |
42 | Finland | 653 | 2 | 0 | |
43 | Senegal | 649 | -1 | -9 | |
44 | Switzerland | 645 | 1 | 0 | |
45 | Iran | 643 | -8 | -46 | |
46 | Belgium | 637 | 0 | 0 | |
47 | Tunisia | 629 | 0 | 0 | |
48 | Mali | 624 | 3 | 5 | |
49 | Moldova | 622 | 1 | 0 | |
50 | Hungary | 591 | 2 | 0 |
51 | Wales | 578 | 3 | 0 | |
52 | Saudi Arabia | 575 | -3 | -48 | |
53 | Korea Republic | 556 | 0 | -34 | |
54 | FYR Macedonia | 548 | 2 | 0 | |
55 | Uzbekistan | 545 | 0 | -17 | |
56 | Ecuador | 542 | 4 | 31 | |
57 | Belarus | 536 | 0 | 0 | |
58 | Angola | 522 | 3 | 15 | |
59 | Lithuania | 520 | 0 | 0 | |
60 | Venezuela | 508 | 1 | 1 | |
61 | Honduras | 506 | -13 | -118 | |
62 | Cyprus | 503 | 1 | 0 | |
63 | Burkina Faso | 499 | 1 | 3 | |
64 | Slovakia | 497 | 1 | 11 | |
65 | Latvia | 484 | 1 | 0 | |
66 | Togo | 477 | 3 | 11 | |
67 | Bahrain | 462 | 5 | 6 | |
67 | Zambia | 462 | 6 | 10 | |
69 | Peru | 460 | -2 | -21 | |
69 | Bolivia | 460 | 2 | 0 | |
71 | Qatar | 458 | 9 | 30 | |
72 | Congo DR | 456 | 4 | 12 | |
73 | South Africa | 451 | -6 | -30 | |
74 | Bosnia-Herzegovina | 448 | 0 | 0 | |
74 | Gabon | 448 | 0 | 0 | |
76 | Iraq | 433 | -18 | -93 | |
77 | Slovenia | 426 | 4 | 0 | |
78 | Costa Rica | 414 | 1 | -19 | |
79 | Canada | 412 | -2 | -29 | |
80 | Cuba | 405 | -2 | -33 | |
81 | Equatorial Guinea | 403 | 3 | 0 | |
82 | Cape Verde Islands | 400 | 3 | 0 | |
83 | Rwanda | 399 | 4 | 3 | |
84 | Zimbabwe | 396 | -2 | -25 | |
84 | Suriname | 396 | 3 | 0 | |
86 | Georgia | 393 | 3 | 0 | |
87 | Libya | 392 | 3 | 1 | |
88 | Oman | 387 | -2 | -10 | |
88 | Gambia | 387 | 3 | 0 | |
90 | Algeria | 386 | 3 | 3 | |
91 | Kenya | 384 | 1 | 0 | |
92 | Trinidad and Tobago | 379 | 10 | 21 | |
92 | Panama | 379 | -23 | -87 | |
94 | Korea DPR | 372 | 0 | -1 | |
94 | Armenia | 372 | 2 | 0 | |
96 | Uganda | 371 | 1 | 1 | |
97 | China PR | 369 | -14 | -38 | |
97 | Iceland | 369 | 1 | 0 | |
99 | Syria | 367 | 3 | 9 | |
100 | Guatemala | 361 | 4 | 10 |
101 | Albania | 359 | -1 | 0 | |
102 | Benin | 350 | -3 | -11 | |
103 | Austria | 349 | 2 | 0 | |
104 | United Arab Emirates | 345 | 2 | -3 | |
105 | Congo | 344 | -5 | -15 | |
106 | Mozambique | 341 | 3 | 9 | |
107 | Ethiopia | 337 | 1 | 2 | |
108 | Jamaica | 329 | -14 | -44 | |
109 | Sudan | 328 | 1 | 2 | |
110 | Malawi | 318 | -3 | -28 | |
111 | New Zealand | 316 | 1 | 0 | |
112 | Thailand | 304 | -1 | -13 | |
113 | Botswana | 297 | -1 | -19 | |
114 | Jordan | 289 | 0 | -12 | |
115 | Tanzania | 288 | 0 | 8 | |
116 | New Caledonia | 282 | 10 | 50 | |
117 | Kuwait | 274 | -1 | 5 | |
118 | Guyana | 265 | 4 | 11 | |
119 | Bermuda | 260 | -1 | 0 | |
120 | El Salvador | 257 | -3 | -5 | |
121 | Estonia | 256 | -1 | 0 | |
121 | Hong Kong | 256 | -1 | 0 | |
123 | Haiti | 252 | -4 | -7 | |
124 | Namibia | 240 | 7 | 16 | |
125 | Kazakhstan | 236 | -1 | 3 | |
126 | Singapore | 232 | 1 | 1 | |
127 | Chad | 231 | 0 | 0 | |
128 | Liechtenstein | 230 | 1 | 0 | |
129 | Solomon Islands | 225 | 7 | 25 | |
130 | Burundi | 220 | 3 | 0 | |
131 | Malta | 204 | 3 | 0 | |
132 | Antigua and Barbuda | 201 | 3 | 0 | |
133 | Swaziland | 199 | -10 | -40 | |
134 | Barbados | 193 | 3 | 0 | |
134 | Sierra Leone | 193 | 3 | 0 | |
136 | Madagascar | 192 | -6 | -33 | |
136 | Grenada | 192 | 3 | 1 | |
138 | Azerbaijan | 191 | 1 | 0 | |
138 | Yemen PDR | 191 | 5 | 2 | |
140 | Eritrea | 190 | 2 | 0 | |
141 | Mauritania | 184 | 3 | 0 | |
142 | Liberia | 183 | -3 | -8 | |
143 | Montenegro | 180 | 3 | 0 | |
143 | Puerto Rico | 180 | 3 | 0 | |
145 | Kyrgyzstan | 178 | 0 | -5 | |
146 | Fiji | 174 | 2 | 0 | |
147 | Netherlands Antilles | 173 | 2 | 2 | |
147 | Indonesia | 173 | -15 | -50 | |
149 | Lebanon | 172 | 1 | 3 | |
150 | St. Vincent and the Grenadines | 162 | 1 | 0 |
Updated : 06 August 2008